🔘
Palladium Prices
Pd•Price per ounce•Last updated: Dec 3, 05:00 AM
Live Market Data
Major Currency Prices

USD
United States
$
$1450.0000
per ounce of Palladium
EUR
International
€
€1248.0150
per ounce of Palladium

GBP
United Kingdom
£
£1096.2000
per ounce of Palladium

JPY
Japan
¥
¥225241.5500
per ounce of Palladium

CNY
China
¥
¥10263.9700
per ounce of Palladium

AED
United Arab Emirates
د.إ
د.إ5325.1250
per ounce of Palladium
All Available Currencies
| Country | Currency | Code | Price (ounce) |
|---|---|---|---|
Australia | AUD | A$•AUD | A$2215.1650 |
Bangladesh | BDT | ৳•BDT | ৳176873.6100 |
Bahrain | BHD | د.ب•BHD | د.ب545.2000 |
Brazil | BRL | R$•BRL | R$7757.9350 |
Canada | CAD | C$•CAD | C$2027.9700 |
Switzerland | CHF | CHF•CHF | CHF1165.5100 |
Chile | CLP | $•CLP | $1342426.9650 |
Colombia | COP | $•COP | $5409536.3150 |
Czech Republic | CZK | Kč•CZK | Kč30150.2850 |
Denmark | DKK | kr•DKK | kr9307.2600 |
Egypt | EGP | £•EGP | £68923.1400 |
Ghana | GHS | ₵•GHS | ₵16429.5150 |
- | HKD | HK$•HKD | HK$11293.3250 |
Hungary | HUF | Ft•HUF | Ft475246.4900 |
Indonesia | IDR | Rp•IDR | Rp24107604.0100 |
Israel | ILS | ₪•ILS | ₪4730.3350 |
India | INR | ₹•INR | ₹129944.3600 |
Kenya | KES | KSh•KES | KSh187488.0450 |
Korea, South | KRW | ₩•KRW | ₩2129188.1200 |
Kazakhstan | KZT | ₸•KZT | ₸741864.0800 |
Sri Lanka | LKR | ₨•LKR | ₨446986.7150 |
Morocco | MAD | د.م.•MAD | د.م.13410.7600 |
Mexico | MXN | $•MXN | $26527.8950 |
Malaysia | MYR | RM•MYR | RM5990.3850 |
Nigeria | NGN | ₦•NGN | ₦2095098.6200 |
Norway | NOK | kr•NOK | kr14680.2350 |
New Zealand | NZD | NZ$•NZD | NZ$2530.1050 |
Oman | OMR | ﷼•OMR | ﷼557.5250 |
Peru | PEN | S/•PEN | S/4877.0750 |
Philippines | PHP | ₱•PHP | ₱84846.0250 |
Pakistan | PKR | ₨•PKR | ₨409136.7850 |
Poland | PLN | zł•PLN | zł5278.1450 |
Qatar | QAR | ﷼•QAR | ﷼5278.0000 |
Russia | RUB | ₽•RUB | ₽112659.2000 |
Saudi Arabia | SAR | ﷼•SAR | ﷼5437.5000 |
Sweden | SEK | kr•SEK | kr13697.1350 |
Singapore | SGD | S$•SGD | S$1878.6200 |
Thailand | THB | ฿•THB | ฿46389.8500 |
Turkey | TRY | ₺•TRY | ₺61577.2950 |
Tanzania | TZS | TSh•TZS | TSh3552877.0000 |
Ukraine | UAH | ₴•UAH | ₴61356.8950 |
Uganda | UGX | USh•UGX | USh5217397.8300 |
Vietnam | VND | ₫•VND | ₫38071687.9250 |
South Africa | ZAR | R•ZAR | R24767.5950 |
About Palladium Pricing
Palladium prices are quoted per ounce and vary across currencies due to exchange rates and local market conditions. The prices shown are updated in real-time and reflect current global market rates. Pd is traded internationally and serves as both an investment vehicle and industrial commodity.











































